S88 compression seal
Pemko by Lorient
The S88 is a versatile compression seal that is smoke and fire rated, listed for UL10B fire and UL10C positive pressure fire. The S88 gasket meets the criteria for Category G (edge sealing), Category H (fire and smoke), and Category J (fire) applications. This lightweight seal is self-adhesive making it easy to install, and it is available in a variety of colours.
System specification
Property | |
---|---|
LOCATION | Side of frame |
MIN/MAX GAP SIZES | 1.5mm/6mm |
Seal material | Silicone |
Standard lengths | 155.45m roll |
Minimum order quantity | 7000m (45 rolls) |
Fixing | Self-adhesive tape. Note: contact surfaces must be clean, smooth and, if painted, well cured. Adhesive has a shelf life of 6 months |
Colours | Black, white, dark brown or grey |
TEST EVIDENCE | |
Fire | Tested to UL10B Standard Fire Tests and UL10C Positive Pressure Fire Tests of Door Assemblies |
Smoke | Tested to UL 1784 and meets the requirements of NFPA 105-2013 for smoke leakage in an opening; allows no more than 3.0 cfm per square foot at 0.10” water column (about 75 Pa) |
Acoustic | Tested to ASTM E90 – 2009 in a single or in multiple sound seal configurations for sound attenuation in an opening |
Air Infiltration | Tested to ASTM E-283-04 (2012) for low air leakage allowance; allows no more than 0.3 cfm per square foot at 1.57 psf (75 Pa |
product