FIRTREE® Perimeter Seal
LAS1011 + LAS1016
Highly effective acoustic seals, which also provide additional cold smoke protection around the perimeter of fire rated doors. Flexible and durable. They can be fitted with minimal disruption to the door assembly.
System specification
Property | LAS1011 | LAS1016 |
---|---|---|
TEST EVIDENCE | Smoke: BS 476-31.1: 1983 at ambient temperature. Acoustic: BS EN ISO 10140-2: 2010 (up to Rw 40dB). Durability: minimum of 100,000 cycles | Smoke: BS 476-31.1: 1983 at ambient temperature. Acoustic: BS EN ISO 10140-2: 2010 (up to Rw 40dB). Durability: minimum of 100,000 cycles |
PERFORMANCE | Meets smoke requirement: BS 9999: 2017 | Meets smoke requirement: BS 9999: 2017 |
LOCATION | Head + jambs of single and double leaf doors. May also be used at the threshold when combined with a threshold plate | Head + jambs of single and double leaf doors. May also be used at the threshold when combined with a threshold plate |
MIN/MAX GAP SIZES | 3mm/4mm | 4mm/6mm |
SEAL MATERIAL | Co-extruded rigid back PVC with flexible fins | Co-extruded rigid back PVC with flexible fins |
Standard colours | Black or white | Black or white |
Non-standard colours | Dark brown and light brown are subject to MOQs | Dark brown and light brown are subject to MOQs |
STANDARD LENGTHS | 1m + 2.1m. Other lengths to special order | 1m + 2.1m. Other lengths to special order |
CERTIFICATION | ||
Certifire | CF5179 | - |
UL | R27972 | R27972 |
BBA | 91/2841 | - |
product